| What car will we be racing? | |||
| Eve/Spark F3 | Harri Mac, jerry 33 | 2 | 12.50% |
| Eve/Spark F2 | 0 | 0% | |
| AC Cobra | cookie | 1 | 6.25% |
| Howston Dissenter | 0 | 0% | |
| Howston G4 | Dan Minges | 1 | 6.25% |
| Howston G6 | Mauro | 1 | 6.25% |
| Porsche 917 (doubtful due to overheating) | 0 | 0% | |
| BT20 | 0 | 0% | |
| BT44 | 1959nikos, argl, billyblaze, bullwinkle, edwin, gorgias1976, Hectari, lamer of fortune, Paul Swire, Ricknau, sdancourt | 11 | 68.75% |
| Total: | 16 vote(s) | 100% | |
